<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>830 AM KSDP - Sand Point, AK &#187; KSDP Public Affairs</title>
	<atom:link href="http://apradio.org/author/shannon/feed/" rel="self" type="application/rss+xml" />
	<link>http://apradio.org</link>
	<description>Keeping the Aleutian&#039;s East Borough informed.</description>
	<lastBuildDate>Sun, 05 Feb 2012 23:43:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Public Notice- City of Sand Point</title>
		<link>http://apradio.org/public-notice-city-of-sand-point/</link>
		<comments>http://apradio.org/public-notice-city-of-sand-point/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 20:53:14 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18670</guid>
		<description><![CDATA[The Sand Point City Office will be closed Monday, October 17, 2011 in observance of Alaska Day]]></description>
		<wfw:commentRss>http://apradio.org/public-notice-city-of-sand-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Agate Pulltabs</title>
		<link>http://apradio.org/agate-pulltabs/</link>
		<comments>http://apradio.org/agate-pulltabs/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:57:41 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18668</guid>
		<description><![CDATA[Agate Pulltabs TWO WAYS TO WIN Armageddon Fireworks Package Drawing will be held December 31, 2011 Tickets are available through the QT Tribal Office and Agate Pulltabs for $5 each. Purchase $50 in pulltabs to receive one entry per day for a chance to win. Agate Pulltabs is located in the rear entry of the [...]]]></description>
		<wfw:commentRss>http://apradio.org/agate-pulltabs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Public Notice- Sand Point Medical Clinic</title>
		<link>http://apradio.org/public-notice-sand-point-medical-clinic/</link>
		<comments>http://apradio.org/public-notice-sand-point-medical-clinic/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 19:39:42 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18666</guid>
		<description><![CDATA[The Sand Point Medical Clinic will be closed on October 17, 2011 in observance of Alaska Day. In case of an emergency please call 911.]]></description>
		<wfw:commentRss>http://apradio.org/public-notice-sand-point-medical-clinic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacancy Notice-Sand Point School</title>
		<link>http://apradio.org/vacancy-notice-sand-point-school/</link>
		<comments>http://apradio.org/vacancy-notice-sand-point-school/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 21:09:36 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Employment Opportunity]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18663</guid>
		<description><![CDATA[Aleutians East Borough School District Sand Point School P.O. Box 269 Sand Point, AK 99661 Tel: (907) 383-5222 Fax: (907) 383-3496 Position: Maintenance Location: Sand Point School Immediate Supervisor: School Principal Qualifications: 18 years of age, Good employment references, Promptness and reliability, Willingness to take direction and work independently, Prior maintenance experience, Good driving record. [...]]]></description>
		<wfw:commentRss>http://apradio.org/vacancy-notice-sand-point-school/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aleutians East Borough Regular Election Results</title>
		<link>http://apradio.org/aleutians-east-borough-regular-election-results/</link>
		<comments>http://apradio.org/aleutians-east-borough-regular-election-results/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 20:29:51 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18659</guid>
		<description><![CDATA[Aleutians East Borough October 4, 2011 Regular Election Results Aleutians East Borough Mayor Stanley H. Mack                               272 Glen Gardner Jr.                                    267 Dick Jacobsen                                        65 Paul R. Gronholdt                                 36 Write-ins                                                   1 Aleutians East Borough Assembly Seat A Marvin Mack                                     374 Stephen M. Francis                             173 Spencer Berg                                           53 Write-ins                                                   9 Seat F (No one received in excess [...]]]></description>
		<wfw:commentRss>http://apradio.org/aleutians-east-borough-regular-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Sand Point Final Results</title>
		<link>http://apradio.org/city-of-sand-point-final-results/</link>
		<comments>http://apradio.org/city-of-sand-point-final-results/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 19:54:05 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18654</guid>
		<description><![CDATA[City of Sand Point General Election- October 4, 2011 *Final Results* Mayor Martin Gundersen                  114 Dennis McGlashan Jr.                  74 William Dushkin Sr.                       27 Alvin Osterback Jr.                       21 Seat B Allen Starnes                              131 Danny Cumberlidge                     106 Write-ins                                           2 Seat D Jack Foster Jr.                            182 Jason Bjornstad                              55 Write-ins                                             1 &#160; City of Sand Point P.O. Box [...]]]></description>
		<wfw:commentRss>http://apradio.org/city-of-sand-point-final-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Point City Council Meeting</title>
		<link>http://apradio.org/sand-point-city-council-meeting/</link>
		<comments>http://apradio.org/sand-point-city-council-meeting/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 21:06:04 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18641</guid>
		<description><![CDATA[City of Sand Point P.O. Box 249 Sand Point, AK 99661 Tel: (907) 383-2696 Fax: (907) 383-2698 Sand Point City Council Meeting Agenda City Chambers Regular Meeting   Tuesday, October 11, 2011  @ 7PM CALL TO ORDER ROLL CALL APPROVAL OF AGENDA CERTIFICATION OF ELECTION/OATH OF OFFICE CONSENT AGENDA: 1. Minutes: Minutes of  Regular Meeting on [...]]]></description>
		<wfw:commentRss>http://apradio.org/sand-point-city-council-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aleutians East Borough Preliminary Results</title>
		<link>http://apradio.org/aleutians-east-borough-preliminary-results/</link>
		<comments>http://apradio.org/aleutians-east-borough-preliminary-results/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:55:29 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18635</guid>
		<description><![CDATA[Aleutians East Borough October 4, 2011 **Regular Election Preliminary Results** Aleutians East Borough Mayor Glen Gardner Jr.                          223 Stanley H. Mack                           209 Dick Jacobsen                               36 Paul R. Gronholdt                        30 Write-ins                                           1 Aleutians East Borough Assembly Seat A Marvin Mack                               274 Stephen M. Francis                   154 Spencer Berg                                36 Write-ins                                         5 Seat F Ken Mchugh                                   179 Brenda [...]]]></description>
		<wfw:commentRss>http://apradio.org/aleutians-east-borough-preliminary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qagan Tayagungin Tribe Un-certified Election Results</title>
		<link>http://apradio.org/qagan-tayagungin-tribe-un-certified-election-results/</link>
		<comments>http://apradio.org/qagan-tayagungin-tribe-un-certified-election-results/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:42:23 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18632</guid>
		<description><![CDATA[Qagan Tayagungin Tribe P.O. Box 447 Sand Point, AK 99661 Tel: (907) 383-5616 Fax: (907) 383-5814 Un-certified Election Results October 4, 2011 Annual Election Tribal Council Seat D Glen Gardner (Write-in)          18 John Jacobesen (Write-in)     14 Other Write-ins                            12 Seat E David Osterback                            60 Write-ins                                           7 &#160; Tribal Court Chief Judge E. Ingrid Cumberlidge                  51 [...]]]></description>
		<wfw:commentRss>http://apradio.org/qagan-tayagungin-tribe-un-certified-election-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City Of Sand Point-Preliminary Results</title>
		<link>http://apradio.org/city-of-sand-point-preliminary-results/</link>
		<comments>http://apradio.org/city-of-sand-point-preliminary-results/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 19:07:03 +0000</pubDate>
		<dc:creator>KSDP Public Affairs</dc:creator>
				<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=18629</guid>
		<description><![CDATA[City Of Sand Point General Election-October 4, 2011 **Preliminary Results** Office Of Mayor Martin Gundersen                   79 Dennis McGlashan Jr.             58 William Dushkin Sr.                  20 Alvin Osterback Jr.                   19 &#160; Seat B Allen Starnes                              99 Danny Cumberlidge                 79 Write-ins                                       2 &#160; Seat D Jack Foster Jr.                          133 Jason Bjornstad                         45 Write-ins                                      1 **There are 62 Absentee [...]]]></description>
		<wfw:commentRss>http://apradio.org/city-of-sand-point-preliminary-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

