<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>830 AM KSDP - Sand Point, AK &#187; Welcome to Sand Point</title>
	<atom:link href="http://apradio.org/c/welcome-to-sand-point/feed/" rel="self" type="application/rss+xml" />
	<link>http://apradio.org</link>
	<description>Keeping the Aleutian&#039;s East Borough informed.</description>
	<lastBuildDate>Tue, 22 May 2012 22:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Welcome to Sand Point</title>
		<link>http://apradio.org/welcome-to-sand-point/</link>
		<comments>http://apradio.org/welcome-to-sand-point/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:45:14 +0000</pubDate>
		<dc:creator>KSDP Music Department</dc:creator>
				<category><![CDATA[Welcome to Sand Point]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=731</guid>
		<description><![CDATA[Sand Point is home to 950 full-time residents and experiences large seasonal influxes of people due to commercial fishery operations. Sand Point has a moderate maritime climate with daylight that ranges from 17 hours (summer) to 7 hours (winter). The community boasts an excellent hiking trail system, world-class sport fishing, sea-kayaking, camping, and other outdoor [...]]]></description>
		<wfw:commentRss>http://apradio.org/welcome-to-sand-point/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Point Teen Center</title>
		<link>http://apradio.org/sand-point-teen-center-2/</link>
		<comments>http://apradio.org/sand-point-teen-center-2/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 01:34:50 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Youth Recreational Activities]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=19346</guid>
		<description><![CDATA[Sand Point Teen Center provides youth with a positive environment to hang out with each other and interact with other teens. The teen center is open Monday-Thursday from 7pm to 10pm. Friday and Saturdays from 8pm to 11pm. Phone: (907) 383-2577 &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://apradio.org/sand-point-teen-center-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Point Native Tribal Corporations</title>
		<link>http://apradio.org/19337/</link>
		<comments>http://apradio.org/19337/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 00:52:38 +0000</pubDate>
		<dc:creator>Sha</dc:creator>
				<category><![CDATA[Tribal Organizations]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=19337</guid>
		<description><![CDATA[There are three Federally Recognized Tribes in Sand Point. Qagan Tayagungin Tribe P.O. Box 447 Sand Point, AK 99661 Tel: (907) 383-5616 &#160; &#160; Unga Tribe P.O. Box 508 Sand Point, AK 99661 Tel: (907) 383-5215 Pauloff Harbor Tribe Sand Point, AK 99661 Tel: (907) 383-6075]]></description>
		<wfw:commentRss>http://apradio.org/19337/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Point City Council Meeting February 14, 2012</title>
		<link>http://apradio.org/sand-point-city-council-meeting-february-14-2012/</link>
		<comments>http://apradio.org/sand-point-city-council-meeting-february-14-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 19:05:53 +0000</pubDate>
		<dc:creator>General Manager</dc:creator>
				<category><![CDATA[Civic & Government]]></category>
		<category><![CDATA[Community Window]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=19114</guid>
		<description><![CDATA[CITY OF SAND POINT CALL TO ORDER ROLL CALL APPROVAL OF AGENDA CONSENT AGENDA ￼ SAND POINT CITY COUNCIL MEETING AGENDA CITY CHAMBERS Regular Meeting Tuesday, February 14, 2012 7:00 pm ￼ ￼1. Minutes: Minutes of Regular Meeting on January 10, 2011 REPORTS: 1. Finance Officer 2. Administrator 3. DPS Director 4. Public Works Director [...]]]></description>
		<wfw:commentRss>http://apradio.org/sand-point-city-council-meeting-february-14-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Squaw Harbor</title>
		<link>http://apradio.org/squaw-harbor/</link>
		<comments>http://apradio.org/squaw-harbor/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 20:19:55 +0000</pubDate>
		<dc:creator>Alaska Political News Wire</dc:creator>
				<category><![CDATA[Areas of Local Interest]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=12810</guid>
		<description><![CDATA[The Squaw Harbor Cannery was located on Unga Island, one of the islands that composes the Aleutian Islands in Alaska. It was one of the canneries acquired by Pacific American Fisheries (PAF) in 1917 when demand for salmon increased during World War I. The cannery was last operated by Peter Pan Seafoods, Inc., which still [...]]]></description>
		<wfw:commentRss>http://apradio.org/squaw-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaches</title>
		<link>http://apradio.org/beaches/</link>
		<comments>http://apradio.org/beaches/#comments</comments>
		<pubDate>Sun, 11 Jul 2010 19:18:23 +0000</pubDate>
		<dc:creator>Alaska Political News Wire</dc:creator>
				<category><![CDATA[Areas of Local Interest]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=12790</guid>
		<description><![CDATA[Sandy beaches like the one pictured at left are commonplace in Sand Point on Popof Island and on neighboring islands.  This feature makes the Shumagin Islands rather unique in Alaska as much of the state&#8217;s coastline is rocky. Sand Dollar and Salmon Ranch beaches are within walking / driving distance of Sand Point.  Beaches along [...]]]></description>
		<wfw:commentRss>http://apradio.org/beaches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hovercraft</title>
		<link>http://apradio.org/hovercraft/</link>
		<comments>http://apradio.org/hovercraft/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:52:30 +0000</pubDate>
		<dc:creator>Alaska Political News Wire</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=12743</guid>
		<description><![CDATA[The Aleutians East Borough operates a hovercraft between Cold Bay and King Cove.  The ferry departs King Cove for Cold Bay Tuesdays, Thursdays and Sundays.  Tuesday and Thursdays, the ship sails from King Cove at 11:30am and on Sundays at 10:30am.  The hovercaft makes the return trip to King Cove after it meets the PenAir [...]]]></description>
		<wfw:commentRss>http://apradio.org/hovercraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Point Airport</title>
		<link>http://apradio.org/sand-point-airport/</link>
		<comments>http://apradio.org/sand-point-airport/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:21:14 +0000</pubDate>
		<dc:creator>Alaska Political News Wire</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=12740</guid>
		<description><![CDATA[Sand Point PenAir Terminal: 907.383.6000 There is daily passenger and air cargo service from Sand Point. Peninsula Airways (PenAir) operates scheduled passenger service from the island to Anchorage, Cold Bay, King Cove and Dutch Harbor. PenAir, Alaska Central Express Air Cargo (ACE), Northern Air Cargo (NAC) and Everts Air Cargo all provide air cargo service. Kenai Float [...]]]></description>
		<wfw:commentRss>http://apradio.org/sand-point-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert E. Galovin Small Boat Harbor</title>
		<link>http://apradio.org/robert-e-galovin-small-boat-harbor/</link>
		<comments>http://apradio.org/robert-e-galovin-small-boat-harbor/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:55:07 +0000</pubDate>
		<dc:creator>Alaska Political News Wire</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=12734</guid>
		<description><![CDATA[Sand Point Harbormaster : 907.383.2331 Sand Point&#8217;s Robert E. Galovin Harbor is home to one of the largest commercial fishing fleets in the Aleutian Islands chain. The Harbor encompasses 25 acres of waterfront with four docks and more than 130 boat slips. In addition, the City Dock receives regular barge shipments and, during the summer [...]]]></description>
		<wfw:commentRss>http://apradio.org/robert-e-galovin-small-boat-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastac</title>
		<link>http://apradio.org/wastac/</link>
		<comments>http://apradio.org/wastac/#comments</comments>
		<pubDate>Tue, 03 Mar 2009 18:55:22 +0000</pubDate>
		<dc:creator>KSDP Music Department</dc:creator>
				<category><![CDATA[Shopping]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=1216</guid>
		<description><![CDATA[Wastac / 907.383.3500 The one stop shop for all your electronics &#38; marine needs. From satellite phones to TVs to video games to Marine Electronics, Ken has low big city prices right here in rural Alaska.]]></description>
		<wfw:commentRss>http://apradio.org/wastac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

