<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>830 AM KSDP - Sand Point, AK &#187; Transportation</title>
	<atom:link href="http://apradio.org/c/welcome-to-sand-point/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://apradio.org</link>
	<description>Keeping the Aleutian&#039;s East Borough informed.</description>
	<lastBuildDate>Tue, 22 May 2012 22:56:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Hovercraft</title>
		<link>http://apradio.org/hovercraft/</link>
		<comments>http://apradio.org/hovercraft/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:52:30 +0000</pubDate>
		<dc:creator>Alaska Political News Wire</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=12743</guid>
		<description><![CDATA[The Aleutians East Borough operates a hovercraft between Cold Bay and King Cove.  The ferry departs King Cove for Cold Bay Tuesdays, Thursdays and Sundays.  Tuesday and Thursdays, the ship sails from King Cove at 11:30am and on Sundays at 10:30am.  The hovercaft makes the return trip to King Cove after it meets the PenAir [...]]]></description>
		<wfw:commentRss>http://apradio.org/hovercraft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sand Point Airport</title>
		<link>http://apradio.org/sand-point-airport/</link>
		<comments>http://apradio.org/sand-point-airport/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 21:21:14 +0000</pubDate>
		<dc:creator>Alaska Political News Wire</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=12740</guid>
		<description><![CDATA[Sand Point PenAir Terminal: 907.383.6000 There is daily passenger and air cargo service from Sand Point. Peninsula Airways (PenAir) operates scheduled passenger service from the island to Anchorage, Cold Bay, King Cove and Dutch Harbor. PenAir, Alaska Central Express Air Cargo (ACE), Northern Air Cargo (NAC) and Everts Air Cargo all provide air cargo service. Kenai Float [...]]]></description>
		<wfw:commentRss>http://apradio.org/sand-point-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert E. Galovin Small Boat Harbor</title>
		<link>http://apradio.org/robert-e-galovin-small-boat-harbor/</link>
		<comments>http://apradio.org/robert-e-galovin-small-boat-harbor/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 20:55:07 +0000</pubDate>
		<dc:creator>Alaska Political News Wire</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=12734</guid>
		<description><![CDATA[Sand Point Harbormaster : 907.383.2331 Sand Point&#8217;s Robert E. Galovin Harbor is home to one of the largest commercial fishing fleets in the Aleutian Islands chain. The Harbor encompasses 25 acres of waterfront with four docks and more than 130 boat slips. In addition, the City Dock receives regular barge shipments and, during the summer [...]]]></description>
		<wfw:commentRss>http://apradio.org/robert-e-galovin-small-boat-harbor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Sand Point: Transportation</title>
		<link>http://apradio.org/city-of-sand-point-transportation/</link>
		<comments>http://apradio.org/city-of-sand-point-transportation/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 19:46:38 +0000</pubDate>
		<dc:creator>KSDP Music Department</dc:creator>
				<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://apradio.org/?p=812</guid>
		<description><![CDATA[Alaska Marine Highway / 800.642.0066 M/V Tustumena provides service from Homer &#8211; Kodiak &#8211; Sand Point &#8211; Dutch Harbor during Spring, Summer and Fall. Harbor Cafe Car Rental]]></description>
		<wfw:commentRss>http://apradio.org/city-of-sand-point-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

